With Wales and Scotland speeding along a zero waste path and residual arisings dropping off around the UK, there’s no doubt about it: the race is most definitely on. Charles Newman commentates on the competition
In the same way that today’s cars are more fuel efficient, so councils and their public are becoming more resource efficient.
Two years ago, Resource decided to start measuring performance around the UK according to the amount of residual waste per person arising from the household. We think this is the best measure of progress towards zero waste – our preference for identifying it at an individual rather than a household level is because we feel that the closer we get to this goal, the more individual responsibility will matter.
As was the case in 2008/09, residual waste per person has reduced in 2009/10. Our estimate, based on verified figures from WasteDataFlow (WDF), is that the average person in the UK now throws away about 283 kilogrammes per year, and sends about 184 kilogrammes for recycling, composting and reuse.
It’s important to note that these figures don’t include material from civic amenity and bring sites, but we dare say the figures for household waste do include some trade waste, more so in the devolved administrations, particularly Scotland (but more on this later). It should be noted that on average councils are also reporting a fall in municipal waste arisings.
Some clear trends are emerging. Perhaps the clearest is that the separate collection of food waste (or food waste collected in conjunction with green waste) is a distinctive feature of the service provided by the local authorities with the lowest residual arisings per capita. Nine of the top 10 best performing English waste collection authorities (WCAs) in the table (see page 24) all now offer this. Similarly, as Wales continues to close the gap on England in terms of residual arisings, it looks like the Welsh Assembly Government’s commitment to this approach will pay dividends. (Indeed, even more recent data suggests that Wales may already be the UK’s pacesetter, were it not for trade waste entering the household waste stream.)
Unsurprisingly, it is also the case that many of the high performers provide alternate weekly collection (AWC) of residual waste, although evidence elsewhere suggests that the important factor may be the capacity of bins for residual versus recycling.
While most councils in general have seen a reduction in waste arisings per head, when it comes to WCAs in particular we have seen a rise in the amounts associated with some. This is because, where relevant, we have been able to include official figures for rejections at materials recovery facilities (MRFs) in our data for WCAs this year. In the case of the leading WCA, South Oxfordshire, this amounted to 2,000 tonnes – but, assuming there is no further rejection of material further down the line, then the people living in this affluent part of the world are wasting about 155 kilogrammes per year, not far behind some of the best parts of Western Europe.
Regrettably, we have not been able to include MRF rejection data for the UK League Table: although it is available for all unitary authorities, including devolved administrations, it is not as readily accessible for waste disposal authorities. However, we remain concerned about the reliability and quality of reporting about rejections from MRFs. An illustration of what we mean can be found by analysing the figures posted by the top Welsh council, Denbighshire. Not doubt the separate collection of food waste is the main key to its success, but we were concerned to find data reported for rejection from its MRF in each quarter worked out at exactly five per cent. Simply put, the figure is an estimate, rather than one derived from weighbridge data, and well below the 10 per cent level the Environment Agency recommends in its WDF guidance to councils. It should be stressed this is far from being an isolated case and we view this as an uneven playing field for local authority performance. We believe that all MRFs should be required to publish data on the tonnages and destinations of all materials leaving the facility, and be subject to random spot checks by the EA. This shouldn’t be an issue unless there are things to hide.
Turning to the anomalies in the table, Dumfries and Galloway’s place as the top UK council is misleading. At the time of going to press, this authority’s figures were still only classified as provisional and the amount sent for recycling and composting includes material sent for mechanical biological treatment (MBT), but not the amount subsequently recycled and composted. In our view, the leading UK council is the Royal Borough of Kingston upon Thames, which operates a service consistent with the key trends already highlighted in this article.
Once again, the remote local authorities – the Isles of Scilly, Shetland Islands, Hebrides – prop up the table of UK councils. This is because all trade waste, including that resulting from tourism, is unavoidably bound into the household totals. The figure for the City of London is artificially high for a similar reason, as well as because of geographical barriers to offering residents a wider range of containers for recycling.
On the whole, progress around the UK is very encouraging – the waste and resources industry is showing that it can do more with less. Having established a commitment to zero waste, councils in the devolved administrations are gaining ground, most notably in Wales, and we expect to see the Welsh take the lead next year. Rev your engines – the race towards zero waste is well and truly on.
UK Regional Performance
| Rank | Country | Total household waste per person p.a. (kg) | Percentage of household waste sent for reuse, recycling or composting | Residual waste per person p.a. (kg) |
|---|---|---|---|---|
| 1 | ENGLAND | 460.4 | 39.7 | 277.6 |
| 2 | WALES | 485.8 | 39.7 | 292.9 |
| 3 | NORTHERN IRELAND | 493.0 | 35.8 | 316.7 |
| 4 | SCOTLAND | 520.7 | 38.0 | 323.1 |
UK League Table
| Rank | Country | Percentage of household waste sent for reuse, recycling or composting | Residual waste per person p.a. (kg) |
|---|---|---|---|
| 1 | Dumfries & Galloway* | 73 | 153.1 |
| 2 | Royal Borough of Kingston upon Thames | 46 | 201.6 |
| 3 | Denbighshire County Council | 51 | 208.7 |
| 4 | Bexley LB | 51 | 220.7 |
| 5 | Tower Hamlets LB | 26 | 223.9 |
| 6 | Central Bedfordshire | 50 | 225.0 |
| 7 | Calderdale MBC | 42 | 228.6 |
| 8 | Rutland County Council | 56 | 229.5 |
| 9 | Cambridgeshire County Council | 52 | 232.4 |
| 10 | Walsall MBC | 47 | 233.2 |
| 11 | Leicester City Council | 40 | 234.2 |
| 12 | Oxfordshire County Council | 48 | 235.9 |
| 13 | Lincolnshire County Council | 51 | 236.4 |
| 14 | Leicestershire County Council | 53 | 236.6 |
| 15 | Swindon Borough Council | 48 | 237.8 |
| 16 | Merton LB | 34 | 238.3 |
| 17 | Devon County Council | 53 | 240.5 |
| 18 | Blackburn with Darwen Borough Council | 44 | 242.4 |
| 19 | Suffolk County Council | 51 | 242.4 |
| 20 | Carmarthenshire County Council | 41 | 245.8 |
| 21 | Bournemouth Borough Council | 50 | 245.9 |
| 22 | Dorset County Council | 50 | 246.7 |
| 23 | Bristol City Council | 37 | 246.7 |
| 24 | Newcastle-upon-Tyne City Council MBC | 41 | 246.8 |
| 25 | Bath and North East Somerset Council | 42 | 250.9 |
| 26 | Somerset County Council | 49 | 251.3 |
| 27 | Barnsley MBC | 43 | 251.5 |
| 28 | Magherafelt District Council | 50 | 252.6 |
| 29 | Redcar and Cleveland Borough Council | 43 | 252.7 |
| 30 | Hertfordshire County Council | 46 | 252.8 |
| 31 | Essex County Council | 46 | 254.2 |
| 32 | Ceredigion County Council | 53 | 254.5 |
| 33 | Norfolk County Council | 43 | 255.4 |
| 34 | West Lothian | 47 | 255.6 |
| 35 | Croydon LB | 32 | 255.8 |
| 36 | Lancashire County Council | 45 | 255.9 |
| 37 | Rotherham MBC | 42 | 257.0 |
| 38 | Stirling | 48 | 257.3 |
| 39 | Derby City Council | 45 | 257.4 |
| 40 | West London Waste Authority | 38 | 257.7 |
| 41 | Sutton LB | 38 | 259.1 |
| 42 | Surrey County Council | 46 | 259.7 |
| 43 | Conwy CBC | 43 | 261.5 |
| 44 | Bracknell Forest Borough Council | 38 | 262.8 |
| 45 | Bromley LB | 40 | 262.9 |
| 46 | Milton Keynes Council | 48 | 263.4 |
| 47 | Newport City Council | 39 | 264.2 |
| 48 | South Ayrshire | 50 | 264.6 |
| 49 | Warwickshire County Council | 48 | 264.9 |
| 50 | Nottingham City Council | 35 | 264.9 |
| 51 | Staffordshire County Council | 48 | 265.5 |
| 52 | Cheshire East | 49 | 265.5 |
| 53 | North Lincolnshire Council | 51 | 265.9 |
| 54 | Shropshire | 50 | 265.9 |
| 55 | Blackpool Borough Council | 38 | 266.7 |
| 56 | Caerphilly CBC | 44 | 267.2 |
| 57 | Wrexham CBC | 46 | 267.3 |
| 58 | Torfaen CBC | 44 | 267.3 |
| 59 | Buckinghamshire County Council | 45 | 267.9 |
| 60 | Southend-on-Sea Borough Council | 41 | 268.1 |
| 61 | Cheshire West and Chester | 48 | 268.6 |
| 62 | Northamptonshire County Council | 45 | 268.8 |
| 63 | Western Riverside Waste Authority | 27 | 268.8 |
| 64 | York City Council | 43 | 269.3 |
| 65 | Omagh District Council | 40 | 270.2 |
| 66 | Edinburgh, City of | 31 | 271.0 |
| 67 | Worcestershire County Council | 42 | 271.8 |
| 68 | Scottish Borders | 42 | 272.4 |
| 69 | Westminster City Council | 24 | 274.4 |
| 70 | Armagh City & District Council | 39 | 274.9 |
| 71 | Peterborough City Council | 45 | 275.1 |
| 72 | Renfrewshire | 45 | 275.8 |
| 73 | Derbyshire County Council | 42 | 275.9 |
| 74 | Greater Manchester WDA (MBC) | 34 | 276.3 |
| 75 | North London Waste Authority | 29 | 276.4 |
| 76 | Gloucestershire County Council | 42 | 276.5 |
| 77 | Warrington Borough Council | 43 | 277.3 |
| 78 | Stoke-on-Trent City Council | 38 | 277.8 |
| 79 | Leeds City Council MBC | 31 | 278.9 |
| 80 | Hampshire County Council | 41 | 279.9 |
| 81 | Castlereagh Borough Council | 38 | 280.6 |
| 82 | Nottinghamshire County Council | 43 | 281.5 |
| 83 | North Ayrshire | 45 | 282.2 |
| 84 | Coventry City Council | 32 | 282.8 |
| 85 | Flintshire County Council | 43 | 283.5 |
| 86 | North Lanarkshire | 54 | 283.5 |
| 87 | Greenwich LB | 35 | 283.6 |
| 88 | Gwynedd Council | 41 | 283.8 |
| 89 | Slough Borough Council | 31 | 283.8 |
| 90 | Inverclyde | 35 | 284.3 |
| 91 | Banbridge District Council | 50 | 285.3 |
| 92 | Wakefield City MDC | 39 | 285.6 |
| 93 | Wokingham Council | 38 | 286.1 |
| 94 | Wiltshire | 41 | 286.2 |
| 95 | Monmouthshire CC | 43 | 286.7 |
| 96 | South Gloucestershire Council | 41 | 286.9 |
| 97 | Solihull MBC | 41 | 287.3 |
| 98 | Pembrokeshire County Council | 40 | 288.1 |
| 99 | Torbay Council | 36 | 288.2 |
| 100 | North Yorkshire County Council | 44 | 288.3 |
| 101 | Cumbria County Council | 44 | 288.5 |
| 102 | Herefordshire Council | 36 | 289.1 |
| 103 | West Sussex County Council | 43 | 289.2 |
| 104 | North Down Borough Council | 42 | 291.0 |
| 105 | Thurrock Council | 36 | 291.0 |
| 106 | Bedford | 38 | 291.0 |
| 107 | Cardiff County Council | 39 | 291.6 |
| 108 | East Ayrshire | 44 | 292.5 |
| 109 | Kingston-upon-Hull City Council | 34 | 293.3 |
| 110 | Telford and Wrekin Council | 42 | 293.5 |
| 111 | Portsmouth City Council | 25 | 295.0 |
| 112 | Sandwell MBC | 30 | 296.4 |
| 113 | Bradford City MDC (MBC) | 29 | 296.7 |
| 114 | Southampton City Council | 26 | 297.2 |
| 115 | Sheffield City Council | 27 | 297.6 |
| 116 | Birmingham City Council | 32 | 297.9 |
| 117 | Vale of Glamorgan Council | 37 | 297.9 |
| 118 | Luton Borough Council | 36 | 298.3 |
| 119 | Hartlepool Borough Council | 39 | 299.3 |
| 120 | Newry & Mourne District Council | 34 | 299.3 |
| 121 | Kirklees MBC | 31 | 299.9 |
| 122 | Windsor and Maidenhead Borough Council | 34 | 300.0 |
| 123 | Isle of Anglesey CC | 50 | 300.7 |
| 124 | Ballymoney Borough Council | 35 | 300.7 |
| 125 | West Dunbartonshire | 34 | 300.9 |
| 126 | Kent County Council | 38 | 301.9 |
| 127 | Doncaster MBC | 40 | 301.9 |
| 128 | Antrim Borough Council | 47 | 302.2 |
| 129 | East Sussex County Council | 37 | 302.4 |
| 130 | Craigavon Borough Council | 37 | 303.2 |
| 131 | North Tyneside Council | 37 | 303.5 |
| 132 | Reading Borough Council | 33 | 304.0 |
| 133 | Northumberland | 39 | 304.2 |
| 134 | Lisburn City Council | 37 | 305.1 |
| 135 | Cookstown District Council | 39 | 305.5 |
| 136 | Stockton-on-Tees Borough Council | 30 | 306.2 |
| 137 | Plymouth City Council | 31 | 309.5 |
| 138 | Down District Council | 32 | 309.7 |
| 139 | Derry City Council | 34 | 309.9 |
| 140 | Brighton and Hove Council | 27 | 310.4 |
| 141 | West Berkshire District Council | 40 | 310.6 |
| 142 | North Somerset Council | 37 | 311.8 |
| 143 | County Durham | 36 | 312.2 |
| 144 | City and County of Swansea | 34 | 312.9 |
| 145 | Medway Borough Council | 33 | 313.0 |
| 146 | Wolverhampton MBC | 36 | 314.2 |
| 147 | Moyle District Council | 40 | 314.6 |
| 148 | Darlington Borough Council | 36 | 315.3 |
| 149 | Gateshead MBC | 31 | 315.6 |
| 150 | Perth & Kinross | 42 | 316.0 |
| 151 | South Tyneside MBC | 29 | 317.0 |
| 152 | Powys County Council | 38 | 317.0 |
| 153 | Falkirk | 41 | 317.7 |
| 154 | Southwark LB | 22 | 317.8 |
| 155 | Ards Borough Council | 40 | 318.8 |
| 156 | Fife | 44 | 319.4 |
| 157 | East London Waste Authority | 29 | 320.0 |
| 158 | Dudley MBC | 29 | 320.1 |
| 159 | Poole Borough Council | 41 | 320.7 |
| 160 | Midlothian | 42 | 321.5 |
| 161 | Newtownabbey Borough Council | 37 | 322.4 |
| 162 | Larne Borough Council | 41 | 322.9 |
| 163 | Blaenau Gwent CBC | 29 | 323.4 |
| 164 | Rhondda Cynon Taff CBC | 33 | 323.4 |
| 165 | Carrickfergus Borough Council | 34 | 323.9 |
| 166 | Argyll & Bute | 42 | 324.2 |
| 167 | East Riding of Yorkshire Council | 38 | 324.5 |
| 168 | Orkney Islands | 38 | 326.8 |
| 169 | Wigan MBC | 33 | 327.7 |
| 170 | Cornwall | 37 | 328.8 |
| 171 | East Renfrewshire | 37 | 329.4 |
| 172 | Fermanagh District Council | 30 | 331.4 |
| 173 | Clackmannanshire | 44 | 333.0 |
| 174 | Limavady Borough Council | 36 | 333.1 |
| 175 | Bridgend CBC | 31 | 339.7 |
| 176 | Ballymena Borough Council | 33 | 339.9 |
| 177 | Strabane District Council | 27 | 342.5 |
| 178 | North East Lincolnshire Council | 33 | 344.1 |
| 179 | Highland | 37 | 344.2 |
| 180 | Merseyside WDA (MBC) | 34 | 344.9 |
| 181 | Middlesbrough Borough Council | 23 | 345.7 |
| 182 | Sunderland City Council | 27 | 345.9 |
| 183 | Lewisham LB | 17 | 348.4 |
| 184 | Belfast City Council | 27 | 354.2 |
| 185 | Dungannon & South Tyrone Borough Council | 33 | 354.4 |
| 186 | Glasgow City* | 18 | 356.0 |
| 187 | Halton Borough Council | 31 | 359.4 |
| 188 | South Lanarkshire | 32 | 365.6 |
| 189 | Isle of Wight Council | 32 | 367.3 |
| 190 | Dundee City | 22 | 371.7 |
| 191 | Angus | 35 | 373.2 |
| 192 | Merthyr Tydfil CBC | 31 | 376.5 |
| 193 | Coleraine Borough Council | 35 | 378.5 |
| 194 | Moray | 39 | 379.9 |
| 195 | Neath Port Talbot CBC | 34 | 381.5 |
| 196 | East Lothian | 35 | 388.4 |
| 197 | Aberdeenshire | 33 | 391.2 |
| 198 | City of London | 35 | 396.2 |
| 199 | Aberdeen City | 24 | 417.3 |
| 200 | East Dunbartonshire | 33 | 429.4 |
| 201 | Eilean Siar | 36 | 480.0 |
| 202 | Shetland Islands | 18 | 508.2 |
| 203 | Council of the Isles of Scilly | 19 | 81 8 |
Notes about the data
All the information presented in the tables has been drawn from local authority submissions to WasteDataFlow (WDF) between April 2009 and March 2010 and, with the exceptions of Dumfries & Galloway and Glasgow, is finalised.
To obtain a figure for residual arisings per head, a few steps were necessary. First, from National Indicator 191, we obtained the figure for total waste collected from households (C404), along with the figure for household waste sent for recycling, composting or reuse (C403). By subtracting the latter from the former, we established the amount of waste collected from households not sent for recycling, composting or reuse. Then, taking population figures in answer to Question 1 of WDF (Authority Data Pt1), we derived a figure per head.
However, it should be noted that C403, the amount sent for recycling, composting and reuse, does not tell us how much actually is recycled, composted or reused. It is possible to get a bit more accuracy in the case of waste collection authorities by adding the figure for household waste rejected to landfill and energy recovery back to the figure for residual waste. This can be identified from data for National Indicator 192, in response to Question 58 in WDF about amounts sent to MRFs and subsequent amounts rejected to landfill and energy from waste.
Although this information is readily available for English unitary authorities, as well as the devolved administrations, the complexity of extracting it for waste disposal authorities means we have
not made deductions from the UK councils in our main table.
No doubt, the information we have presented will differ from many of the headline statistics that councils choose to highlight. Crucially, the figures here are focused on data for household waste, not municipal waste. Somewhat perversely, the data councils collect for household waste includes trade waste – this is more of an issue for devolved administrations where fewer waste operators mean more trade waste is collected.
We recognise that there are weaknesses in the data presented here and welcome a debate about the best way to measure sustainable waste management.
resource.co article ai
How will the government and DMOs address the challenges of including glass in DRS while ensuring a level playing field across the UK?
There's no easy solution to include glass in the DRS while maintaining a level playing field. Potential approaches include a phased introduction of glass, potentially with higher deposits to reflect its logistical challenges. The government and DMOs could incentivise innovation in glass packaging design and subsidise dedicated return points for glass-handling. Exemptions for smaller businesses unable to handle glass might also be necessary. Any successful solution will likely blend several approaches. It must address the differing priorities of devolved administrations, balance environmental benefits with logistical and cost implications, and be supported by robust consumer education campaigns emphasizing the importance of glass recycling.