| Country | Prod. Responsibility | Main Compliance Scheme | Local Govt. receive funding | Material Collected |
|---|---|---|---|---|
| Austria | Yes | ARA (Altstoff Recycling Austria) | NO - Full cost nationwide collection, sorting and recovery scheme | All packaging from households,SME’s, commercial and Industrial enterprises |
| Belgium | Yes | Fostplus | Yes – collection, sorting and communication with citizens | Glass, paper and card, plastic bottles, metal packaging and drinks cartons |
| Czech Republic | Yes | EKOKOM | Yes – supports collection costs | All packaging from households and businesses with nationwide coverage |
| Denmark | NO | NO - LA’s responsible for all collection and reprocessing | All packaging from households | |
| Estonia | Yes | ETO (Estonia Recovery Organisation) | Yes – all collection sorting and recovery costs | Glass, paper and card, plastic bottles, metal packaging and drinks cartons nationwide |
| Finland | Yes | PYR | NO – municipal waste not included in scheme. Producer responsibility expected from 2013 | Industrial and commercial packaging and material from deposit schemes* |
| France | Yes | Eco Emballages | Yes - for 6 year contract for separate collections | All packaging waste from households. Commercial waste collection is voluntary |
| Germany | Yes | Der Grune Punkt | NO – scheme pays for private contractors to collect consumer packaging | All packaging from households and SME’s |
| Greece | Yes | Hellenic Recovery Recycling Corporation | Yes – LA’s paid for waste quantities recovered for recycling | Paper, tin, aluminium, plastics and glass |
| Hungary | Yes | OKO-Pannon | Yes - for 3 year contract for separate collections | Paper, wood, glass, plastics, composite, metal and aluminium |
| Iceland | No – state owned recycling fund | Icelandic Recycling Fund | NO – ‘bring’ sites only paid for by LA’s | Paper and plastics fom businesses or collection stations |
| Ireland | Yes | Repak Limited | Yes – subsidy paid on type and volume of material collected by LA | Household and Industrial packaging |
| Italy | Yes | CONAI (Consorzio Nazionale Imballaggi) | Yes – for 5 year agreement based on quality and quantity of packaging collected | Steel, aluminium, paper, wood, plastics and glass |
| Latvia | Yes | Latvijas Zalais punkts, JSC | Yes – infrastructure costs for separate collections and education | Household and business glass, paper, card, plastics, wood and metals nationwide |
| Lithuania | NO - but fines apply on producers and importers if targets not met. | Public Agency "Zaliasis taskas" | Yes – annual contracts with all waste collection/recovery providers based on targets | All paper, card, glass, plastics, PET, metals, wood and compound maerials from hoseholds and business |
| Malta | Yes | GreenPak | NO | All types of packaging from household and business nationwide |
| Netherlands | Yes | Nedvang | Yes – LA’s receive payment on material and weight delivered for reprocessing | All types of packaging wastefrom households and business nationwide |
| Norway | Yes – but no defined targets for glass | Gront Punkt Norge AS | Each material scheme signs individual agreements with LA’s and reprocessors ** | Only the following materials from households and business. Paper,card, plastic, metals and bale wrap foil |
| Poland | Yes - but allows for competition between compliance schemes | Rekopol Organizacja Odzysku S.A. | NO – but waste management companies working for LA’s are, if selective collections adopted | All types of packaging waste from households and businesses nationwide |
| Portugal | Yes | Sociedade Ponto Verde, S.A. | Yes – financial support for selective collections and sorting | All types of packaging from households and businesses nationwide |
| Romania | NO – LA’s responsible for household recycling collections, producers for business waste | Eco-Rom Ambalaje SA | Yes – financial support for selective collections plus awareness raising campaigns at both national and local level | All types of packaging from households and businesses nationwide |
| Slovenia | Yes | Slopak d.o.o | Education and technical support provided, negotiations with LA’s on going | All types of packaging from households and businesses nationwide |
| Spain | Yes – producers also required to submit waste prevention plans every three years | Ecoembes Ecoembalajes Espana, S.A. | Yes – financial support for selective collectionsand education | All types of packaging from households only and SME’s if collected by LA |
| Sweden | Yes | REPA (Reparegistret AB) | NO – collections are via ‘bring’ system only- fully funded through compliance scheme. Some kerbside collection exists | Cans and bottles via deposit system, all other packaging through national ‘bring’ scheme |
| UK | Yes | Valpak Limited | NO – but scheme allows for waste companies to support LA’s through PRN system | Commercial, Industrial and some household packaging collected from compliance schemes only*** |
resource.co article ai
How will the government and DMOs address the challenges of including glass in DRS while ensuring a level playing field across the UK?
There's no easy solution to include glass in the DRS while maintaining a level playing field. Potential approaches include a phased introduction of glass, potentially with higher deposits to reflect its logistical challenges. The government and DMOs could incentivise innovation in glass packaging design and subsidise dedicated return points for glass-handling. Exemptions for smaller businesses unable to handle glass might also be necessary. Any successful solution will likely blend several approaches. It must address the differing priorities of devolved administrations, balance environmental benefits with logistical and cost implications, and be supported by robust consumer education campaigns emphasizing the importance of glass recycling.