On the whole, councils in the UK continue to strike the right chord when it comes to improving their waste management services.
Read the full story (Hitting the Right Notes) ->
Waste Collection Authority Performance ordered by Rank ->
| Rank | Authority | Residual per capita (kg) (10/11) | Total Percentage of Household Waste Sent for Recycling, Composting or Reuse (NI192) (10/11) |
|---|---|---|---|
| 3 | Rochford District Council | 132.5 | 65.80% |
| 2 | South Oxfordshire District Council | 127.2 | 65.10% |
| 1 | Surrey Heath Borough Council | 116.6 | 64.70% |
| 12 | Cotswold District Council | 167.2 | 60.40% |
| 19 | Staffordshire Moorlands District Council | 173.4 | 60.20% |
| 32 | Stratford-on-Avon District Council | 185.1 | 59.30% |
| 17 | Epping Forest Borough Council | 171.2 | 58.90% |
| 10 | Suffolk Coastal District Council | 165.4 | 58.70% |
| 26 | Harborough District Council | 180.3 | 58.10% |
| 24 | Huntingdonshire District Council | 177.3 | 58.00% |
| 20 | Cherwell District Council | 174.8 | 57.50% |
| 8 | Teignbridge District Council | 161.9 | 57.10% |
| 38 | Lichfield District Council | 189.3 | 56.60% |
| 22 | South Cambridgeshire District Council | 176.3 | 56.40% |
| 44 | West Lindsey District Council | 193 | 56.30% |
| 16 | Mole Valley District Council | 170.8 | 55.40% |
| 9 | Uttlesford District Council | 163.8 | 55.20% |
| 28 | East Lindsey District Council | 183.5 | 55.10% |
| 35 | South Hams District Council | 186 | 54.90% |
| 34 | Rushcliffe Borough Council | 185.8 | 54.10% |
| 15 | Woking Borough Council | 170.1 | 54.00% |
| 29 | Braintree District Council | 183.8 | 54.00% |
| 23 | Tewkesbury Borough Council | 176.8 | 53.60% |
| 73 | North Kesteven District Council | 206.5 | 53.10% |
| 78 | Waveney District Council | 208 | 52.10% |
| 100 | St Edmundsbury Borough Council | 215.5 | 51.90% |
| 4 | Harlow District Council | 147.7 | 51.80% |
| 6 | Vale of White Horse District Council | 157.5 | 51.80% |
| 7 | Guildford Borough Council | 161.6 | 51.60% |
| 21 | West Devon Borough Council | 175.4 | 51.60% |
| 86 | Fenland District Council | 211.4 | 51.50% |
| 87 | Rugby Borough Council | 211.6 | 51.10% |
| 36 | Elmbridge Borough Council | 186.9 | 50.90% |
| 39 | Three Rivers District Council | 190.8 | 50.90% |
| 105 | Ryedale District Council | 219.4 | 50.80% |
| 49 | South Kesteven District Council | 195.9 | 50.70% |
| 57 | Hinckley and Bosworth Borough Council | 201.7 | 50.60% |
| 83 | Stafford Borough Council | 210.7 | 50.60% |
| 46 | Broadland District Council | 194 | 50.30% |
| 142 | Melton Borough Council | 230.9 | 50.30% |
| 33 | St Albans City and District Council | 185.1 | 50.20% |
| 43 | Harrow LB | 193 | 50.00% |
| 53 | North Hertfordshire District Council | 199.2 | 50.00% |
| 85 | East Staffordshire Borough Council | 211 | 50.00% |
| 79 | South Northamptonshire District Council | 208.2 | 49.90% |
| 71 | Cannock Chase Council | 205.7 | 49.80% |
| 101 | South Staffordshire Council | 216.8 | 49.80% |
| 37 | Stockport MBC | 187.4 | 49.30% |
| 82 | South Derbyshire District Council | 210.1 | 49.30% |
| 27 | Warwick District Council | 183.4 | 49.10% |
| 93 | Mid Devon District Council | 213.5 | 48.90% |
| 13 | East Devon District Council | 169 | 48.60% |
| 66 | Chorley Borough Council | 204.5 | 48.60% |
| 55 | East Hertfordshire District Council | 199.7 | 48.30% |
| 114 | Daventry District Council | 221.9 | 48.20% |
| 64 | Newcastle-under-Lyme Borough Council | 204.3 | 48.10% |
| 70 | South Ribble Borough Council | 205.5 | 47.80% |
| 60 | Dacorum Borough Council | 202.2 | 47.70% |
| 94 | Horsham District Council | 213.6 | 47.70% |
| 187 | Allerdale Borough Council | 253.3 | 47.30% |
| 95 | Tamworth Borough Council | 213.8 | 47.20% |
| 42 | Chiltern District Council | 192.5 | 47.00% |
| 99 | Kettering Borough Council | 215.3 | 46.80% |
| 59 | Epsom and Ewell Borough Council | 202.1 | 46.60% |
| 88 | Forest Heath District Council | 211.7 | 46.50% |
| 129 | Carlisle City Council | 227.2 | 46.50% |
| 61 | Wyre Borough Council | 202.7 | 46.40% |
| 30 | Charnwood Borough Council | 184 | 46.10% |
| 133 | Lincoln City Council | 228.6 | 46.00% |
| 111 | West Lancashire Borough Council | 221.3 | 45.90% |
| 155 | Tunbridge Wells Borough Council | 238.4 | 45.90% |
| 76 | Blaby District Council | 207.1 | 45.70% |
| 163 | North West Leicestershire District Council | 241.8 | 45.70% |
| 84 | Gloucester City Council | 210.7 | 45.60% |
| 5 | Oadby and Wigston Borough Council | 153.8 | 45.30% |
| 18 | Taunton Deane Borough Council | 172.1 | 45.00% |
| 137 | North Norfolk District Council | 229.6 | 44.90% |
| 89 | Brentwood Borough Council | 212.7 | 44.80% |
| 179 | Basildon District Council | 249.2 | 44.70% |
| 154 | Tonbridge and Malling Borough Council | 238.1 | 44.60% |
| 188 | North Devon District Council | 253.5 | 44.40% |
| 135 | Hambleton District Council | 229.1 | 44.30% |
| 166 | Eden District Council | 243.8 | 44.30% |
| 119 | Rother District Council | 222.8 | 44.10% |
| 132 | Torridge District Council | 228.2 | 44.10% |
| 171 | South Lakeland District Council | 245.8 | 44.10% |
| 40 | Mid Sussex District Council | 190.8 | 43.70% |
| 50 | Wychavon District Council | 196.8 | 43.70% |
| 72 | Cambridge City Council | 206.1 | 43.70% |
| 77 | Canterbury City Council | 208 | 43.60% |
| 140 | Richmond upon Thames LB | 230.4 | 43.40% |
| 14 | Oxford City Council | 169.3 | 43.20% |
| 31 | Eastleigh Borough Council | 184.5 | 43.20% |
| 128 | Hillingdon LB | 227 | 43.20% |
| 176 | Selby District Council | 248.1 | 43.10% |
| 161 | Craven District Council | 241 | 42.90% |
| 164 | Copeland Borough Council | 242.9 | 42.90% |
| 69 | Broxtowe Borough Council | 205.4 | 42.60% |
| 11 | Weymouth and Portland Borough Council | 166 | 42.50% |
| 113 | Hertsmere Borough Council | 221.7 | 42.50% |
| 54 | Sedgemoor District Council | 199.4 | 42.40% |
| 149 | West Oxfordshire District Council | 235.7 | 42.40% |
| 81 | East Dorset District Council | 210 | 42.30% |
| 234 | Mid Suffolk District Council | 380.7 | 42.30% |
| 148 | Ipswich Borough Council | 235.1 | 42.00% |
| 152 | North East Derbyshire District Council | 236.4 | 42.00% |
| 156 | Fylde Borough Council | 238.6 | 42.00% |
| 98 | High Peak Borough Council | 215.2 | 41.80% |
| 157 | Erewash Borough Council | 238.6 | 41.80% |
| 186 | Corby Borough Council | 252.9 | 41.80% |
| 103 | Richmondshire District Council | 217.7 | 41.70% |
| 141 | Wycombe District Council | 230.5 | 41.70% |
| 153 | Wealden District Council | 236.8 | 41.70% |
| 25 | South Somerset District Council | 178.3 | 41.60% |
| 91 | Ribble Valley Borough Council | 212.9 | 41.20% |
| 205 | Derbyshire Dales District Council | 263.4 | 41.20% |
| 159 | Trafford MBC | 239.6 | 40.80% |
| 112 | Breckland Council | 221.6 | 40.70% |
| 175 | Mansfield District Council | 248 | 40.70% |
| 52 | Mendip District Council | 197.6 | 40.60% |
| 145 | Bromsgrove District Council | 234 | 40.60% |
| 150 | Sefton MBC | 235.9 | 40.60% |
| 58 | Ealing LB | 201.8 | 40.40% |
| 62 | Colchester Borough Council | 203.3 | 40.20% |
| 115 | Watford Borough Council | 222.2 | 40.20% |
| 192 | Wirral MBC | 256.6 | 39.90% |
| 136 | Castle Point Borough Council | 229.5 | 39.80% |
| 74 | South Norfolk Council | 206.7 | 39.60% |
| 180 | Chesterfield Borough Council | 249.6 | 39.60% |
| 185 | Scarborough Borough Council | 252.5 | 39.50% |
| 134 | Chichester District Council | 228.8 | 39.30% |
| 183 | Broxbourne Borough Council | 251.1 | 39.30% |
| 174 | Forest of Dean District Council | 247 | 39.20% |
| 139 | Stevenage Borough Council | 230.1 | 39.10% |
| 199 | Chelmsford Borough Council | 258.9 | 39.10% |
| 102 | Oldham MBC | 217.6 | 38.90% |
| 104 | Lancaster City Council | 219.3 | 38.60% |
| 118 | Pendle Borough Council | 222.8 | 38.40% |
| 51 | Fareham Borough Council | 196.9 | 38.30% |
| 110 | Northampton Borough Council | 221 | 38.30% |
| 41 | Waverley Borough Council | 192.4 | 37.90% |
| 47 | Norwich City Council | 195.1 | 37.90% |
| 68 | Hart District Council | 205.3 | 37.80% |
| 169 | Kings Lynn and West Norfolk Borough Council | 245.3 | 37.70% |
| 80 | Winchester City Council | 209.5 | 37.40% |
| 90 | Arun District Council | 212.8 | 37.30% |
| 92 | East Cambridgeshire District Council | 213.5 | 37.30% |
| 197 | Shepway District Council | 258.6 | 37.30% |
| 67 | East Hampshire District Council | 204.6 | 37.10% |
| 116 | Maldon District Council | 222.4 | 37.00% |
| 48 | Exeter City Council | 195.5 | 36.90% |
| 172 | Gedling Borough Council | 246.5 | 36.90% |
| 65 | Adur District Council | 204.3 | 36.70% |
| 122 | Spelthorne Borough Council | 224.3 | 36.60% |
| 208 | Welwyn Hatfield Council | 264.1 | 36.50% |
| 63 | Worcester City Council | 204.2 | 36.20% |
| 109 | Test Valley Borough Council | 221 | 36.10% |
| 124 | Worthing Borough Council | 224.8 | 36.10% |
| 200 | Barrow-in-Furness Borough Council | 259.6 | 35.70% |
| 45 | Hyndburn Borough Council | 194 | 35.30% |
| 107 | Tameside MBC | 220.1 | 35.10% |
| 177 | Rossendale Borough Council | 248.6 | 35.00% |
| 204 | Hounslow LB | 260.9 | 34.80% |
| 210 | Cheltenham Borough Council | 273.5 | 34.70% |
| 181 | Wellingborough Borough Council | 250.1 | 34.50% |
| 127 | West Dorset District Council | 225.9 | 34.40% |
| 193 | Ashfield District Council | 257.6 | 34.10% |
| 130 | Christchurch Borough Council | 227.3 | 34.00% |
| 138 | Burnley Borough Council | 229.7 | 33.80% |
| 125 | North Dorset District Council | 225.1 | 33.60% |
| 158 | South Bucks District Council | 239.2 | 33.40% |
| 213 | Brent LB | 278.2 | 33.40% |
| 108 | Reigate and Banstead Borough Council | 221 | 33.30% |
| 131 | Tandridge District Council | 227.9 | 33.30% |
| 170 | Preston City Council | 245.4 | 33.20% |
| 191 | Harrogate Borough Council | 255.2 | 33.20% |
| 144 | South Holland District Council | 233.7 | 33.00% |
| 221 | Barnet LB | 289.3 | 32.80% |
| 218 | Nuneaton and Bedworth Borough Council | 285.8 | 32.70% |
| 229 | Salford City Council MBC | 313.9 | 32.60% |
| 203 | Enfield LB | 260.7 | 32.40% |
| 56 | Purbeck District Council | 200.3 | 32.20% |
| 121 | Camden LB | 224.2 | 32.20% |
| 194 | Swale Borough Council | 257.7 | 32.20% |
| 201 | Maidstone Borough Council | 260.2 | 32.20% |
| 120 | Royal Borough of Kensington and Chelsea | 223.9 | 31.90% |
| 184 | Dover District Council | 251.3 | 31.90% |
| 196 | Eastbourne Borough Council | 258.5 | 31.90% |
| 75 | Malvern Hills District Council | 206.9 | 31.70% |
| 206 | Sevenoaks District Council | 264 | 31.40% |
| 143 | New Forest District Council | 232.5 | 31.30% |
| 220 | St Helens MBC | 286.6 | 31.30% |
| 225 | North Warwickshire Borough Council | 299.8 | 31.30% |
| 215 | Knowsley MBC | 280.3 | 31.20% |
| 228 | Havering LB | 310 | 30.90% |
| 160 | East Northamptonshire Council | 239.8 | 30.80% |
| 126 | Havant Borough Council | 225.7 | 30.40% |
| 147 | Islington LB | 234.9 | 30.40% |
| 146 | Rochdale MBC | 234.1 | 30.30% |
| 117 | Runnymede Borough Council | 222.6 | 29.00% |
| 222 | Boston Borough Council | 290.4 | 29.00% |
| 106 | Tendring District Council | 220 | 28.80% |
| 96 | Crawley Borough Council | 214.4 | 28.70% |
| 123 | Thanet District Council | 224.4 | 28.60% |
| 190 | Redditch Borough Council | 254.5 | 28.60% |
| 97 | Lambeth LB | 214.5 | 28.30% |
| 233 | Barking and Dagenham LB | 344.6 | 28.20% |
| 189 | West Somerset District Council | 254.3 | 27.70% |
| 212 | Haringey LB | 276.3 | 27.70% |
| 167 | Hammersmith and Fulham LB | 244.2 | 27.60% |
| 198 | Wyre Forest District Council | 258.8 | 27.60% |
| 214 | Redbridge LB | 278.6 | 27.60% |
| 232 | Bolsover District Council | 328.9 | 27.50% |
| 231 | Waltham Forest LB | 323.9 | 27.30% |
| 182 | Rushmoor Borough Council | 250.3 | 27.10% |
| 195 | Amber Valley Borough Council | 258 | 26.90% |
| 230 | Liverpool City Council | 317.3 | 26.80% |
| 173 | Wandsworth LB | 246.5 | 26.70% |
| 211 | Newark and Sherwood District Council | 274.7 | 26.50% |
| 202 | Hastings Borough Council | 260.3 | 25.80% |
| 217 | Manchester City Council MBC | 284.9 | 25.80% |
| 209 | Great Yarmouth Borough Council | 264.6 | 25.70% |
| 207 | Hackney LB | 264.1 | 25.00% |
| 162 | Stroud District Council | 241.1 | 24.60% |
| 219 | Bolton MBC | 286 | 24.30% |
| 226 | Bury MBC | 306 | 24.30% |
| 224 | Dartford Borough Council | 297.7 | 24.10% |
| 165 | Gosport Borough Council | 243.2 | 24.00% |
| 168 | Gravesham Borough Council | 245 | 23.30% |
| 151 | Lewes District Council | 236.2 | 23.20% |
| 216 | Basingstoke and Deane Borough Council | 284.3 | 23.10% |
| 223 | Bassetlaw District Council | 296.7 | 22.80% |
| 178 | Aylesbury Vale District Council | 249.1 | 22.20% |
| 235 | Newham LB | 390.2 | 14.90% |
| 227 | Ashford Borough Council | 306.3 | 14.00% |
resource.co article ai
How will the government and DMOs address the challenges of including glass in DRS while ensuring a level playing field across the UK?
There's no easy solution to include glass in the DRS while maintaining a level playing field. Potential approaches include a phased introduction of glass, potentially with higher deposits to reflect its logistical challenges. The government and DMOs could incentivise innovation in glass packaging design and subsidise dedicated return points for glass-handling. Exemptions for smaller businesses unable to handle glass might also be necessary. Any successful solution will likely blend several approaches. It must address the differing priorities of devolved administrations, balance environmental benefits with logistical and cost implications, and be supported by robust consumer education campaigns emphasizing the importance of glass recycling.